Price list

Prices for 7 nights apartments Gressoney La Trinitè.

Winter price list for stays of 7 nights

period Mono 2 Mono 3 Mono 4 Mono 5 Bilo 2 Bilo 3
31/10/2024 - 15/12/2024 600,00€ 660,00€ 710,00€ 740,00€ 710,00€ 740,00€
15/12/2024 - 06/01/2025 900,00€ 1.100,00€ 1.200,00€ 1.390,00€ 1.200,00€ 1.390,00€
06/01/2025 - 26/01/2025 600,00€ 660,00€ 710,00€ 740,00€ 710,00€ 740,00€
26/01/2025 - 16/03/2025 830,00€ 970,00€ 1.070,00€ 1.170,00€ 1.070,00€ 1.170,00€
16/03/2025 - 21/04/2025 660,00€ 800,00€ 850,00€ 900,00€ 850,00€ 900,00€
21/04/2025 - 01/05/2025 600,00€ 660,00€ 710,00€ 740,00€ 710,00€ 740,00€

Summer price list for stays of 7 nights

period Mono 2 Mono 3 Mono 4 Mono 5 Bilo 2 Bilo 3
31/05/2025 - 08/06/2025 350,00€ 390,00€ 420,00€ 450,00€ 420,00€ 450,00€
08/06/2025 - 22/06/2025 500,00€ 560,00€ 620,00€ 640,00€ 620,00€ 640,00€
22/06/2025 - 29/06/2025 630,00€ 700,00€ 740,00€ 770,00€ 740,00€ 770,00€
29/06/2025 - 06/07/2025 630,00€ 700,00€ 740,00€ 770,00€ 740,00€ 770,00€
06/07/2025 - 13/07/2025 630,00€ 700,00€ 740,00€ 770,00€ 740,00€ 770,00€
13/07/2025 - 20/07/2025 700,00€ 750,00€ 860,00€ 910,00€ 860,00€ 910,00€
20/07/2025 - 09/08/2025 850,00€ 960,00€ 1.050,00€ 1.120,00€ 1.050,00€ 1.120,00€
09/08/2025 - 17/08/2025 900,00€ 1.010,00€ 1.100,00€ 1.170,00€ 1.100,00€ 1.170,00€
17/08/2025 - 31/08/2025 850,00€ 960,00€ 1.050,00€ 1.120,00€ 1.050,00€ 1.120,00€
31/08/2025 - 14/09/2025 700,00€ 750,00€ 860,00€ 910,00€ 860,00€ 910,00€
14/09/2025 - 02/10/2025 500,00€ 560,00€ 620,00€ 640,00€ 620,00€ 640,00€
Ask for availability
Fill in the form to receive more information
Name
Surname
E-mail
Telephone
Checkin
Checkout
No. People
No. Children
Age
No. Animals
No. apartments
Message
Anti-spam code
I accept the term & condition 100% privacy, we will never spam you!
Every day
Hours: 9.30 / 19.30
Location Tache, 2, 11020
Gressoney La Trinité (AO)
Meteo
Cam
Gressoney La Trinita - Punta Jolanda