Price list

Prices for 7 nights apartments Gressoney La Trinitè.

Summer price list for stays of 7 nights

period Mono 2 Mono 3 Mono 4 Bilo 2 Bilo 3 Bilo 4 Bilo 5
31/05/2024 - 09/06/2024 350,00€ 392,00€ 420,00€ 420,00€ 450,00€ 469,00€ 539,00€
09/06/2024 - 23/06/2024 500,00€ 560,00€ 620,00€ 620,00€ 640,00€ 690,00€ 760,00€
23/06/2024 - 30/06/2024 630,00€ 700,00€ 740,00€ 740,00€ 770,00€ 830,00€ 870,00€
30/06/2024 - 07/07/2024 630,00€ 700,00€ 740,00€ 740,00€ 770,00€ 830,00€ 870,00€
07/07/2024 - 14/07/2024 630,00€ 700,00€ 740,00€ 740,00€ 770,00€ 830,00€ 870,00€
14/07/2024 - 21/07/2024 700,00€ 750,00€ 860,00€ 860,00€ 910,00€ 990,00€ 1.030,00€
21/07/2024 - 10/08/2024 850,00€ 960,00€ 1.050,00€ 1.050,00€ 1.120,00€ 1.200,00€ 1.260,00€
10/08/2024 - 18/08/2024 900,00€ 1.010,00€ 1.100,00€ 1.100,00€ 1.170,00€ 1.250,00€ 1.290,00€
18/08/2024 - 01/09/2024 850,00€ 960,00€ 1.050,00€ 1.050,00€ 1.120,00€ 1.200,00€ 1.260,00€
01/09/2024 - 15/09/2024 700,00€ 750,00€ 860,00€ 860,00€ 910,00€ 990,00€ 1.030,00€
15/09/2024 - 02/10/2024 500,00€ 560,00€ 620,00€ 620,00€ 640,00€ 690,00€ 760,00€
31/10/2024 - 15/12/2024 600,00€ 660,00€ 710,00€ 710,00€ 740,00€ 840,00€ 970,00€
15/12/2024 - 06/01/2025 900,00€ 1.100,00€ 1.200,00€ 1.200,00€ 1.390,00€ 1.500,00€ 1.630,00€
06/01/2025 - 26/01/2025 600,00€ 660,00€ 710,00€ 710,00€ 740,00€ 840,00€ 970,00€
26/01/2025 - 16/03/2025 830,00€ 970,00€ 1.070,00€ 1.070,00€ 1.170,00€ 1.380,00€ 1.450,00€
16/03/2025 - 21/04/2025 660,00€ 800,00€ 850,00€ 850,00€ 900,00€ 970,00€ 1.100,00€
21/04/2025 - 01/05/2025 600,00€ 660,00€ 710,00€ 710,00€ 740,00€ 840,00€ 970,00€
Ask for availability
Fill in the form to receive more information
Name
Surname
E-mail
Telephone
Checkin
Checkout
No. People
No. Children
Age
No. Animals
No. apartments
Message
Anti-spam code
I accept the term & condition 100% privacy, we will never spam you!
Every day
Hours: 9.30 / 19.30
Location Tache, 2, 11020
Gressoney La Trinité (AO)
Meteo
Cam
Gressoney La Trinita - Punta Jolanda